Early Life
Arijit Singh was born on 25 April 1987 in Jiaganj, Murshidabad, West Bengal to the family of Kakkar Singh who is a Sikh father and a Bengali mother respectively. At a very shortage, he started his music training at home. His maternal aunt trained him in Indian classical music, and his maternal grandmother used to sing accordingly. While Singh’s maternal uncle played the tabla, and his mother also sang and played the tabla. He completed his schooling at Raja Bijay Singh High School and graduated from Sripat Singh College which is a University of Kalyani affiliate.
According to Singh he “was a decent student in a class, but he has a keen interest in music” so his parents decided to train him professionally. Arijit was taught Indian classical music by Rajendra Prasad Hazari and trained in tabla by Dhirendra Prasad Hazari specifically. Apart from that, Birendra Prasad Hazari taught him Rabindra Sangeet (songs were written and composed by Rabindranath Tagore) and pop music. when he was only three years old, he begins training under the Hazari brothers, and when he was nine years old, Singh got a scholarship from the government for training in vocals in Indian classical music relatively.
His idolized musicians are such as Bade Ghulam Ali Khan, Zakir Hussain, Ustad Rashid Khan, and Anand Chatterjee respectively. while he enjoyed listening to Hemant Kumar, Kishore Kumar, and, Manna Dey.
Biography
Arijit Singh is a popular Indian playback singer who mainly works in Hindi and Bengali but has also performed singing in various Indian languages. He is honored by a National Award and a record six Filmfare Awards.
He started his career by participating in the contemporary reality show, Fame Gurukul in the year 2005, but didn’t receive so much appreciation before the release of “Tum Hi Ho” and “Chahun Main Ya Naa” Song in the year 2013. In the year 2019, Singh was declared the most-streamed Indian artist of the year by Spotify.
Lifestyle
Arijit Singh is approximate 5 feet 6 inches tall and he weighs around 76kg. His eyes have dark brown and the hair color is black. His sexual orientation is straight His Body Measurements of the chest are 40 inches, waist is 32 inches and biceps are 13 inches respectively. He appears to be active on various social media platforms like Facebook, Twitter, and Instagram.
Instagram Profile: @arijitsingh
Net Worth
The estimated Net Worth of Arijit Singh is approximately $7 million as of 2021.
Salary
He charges around 13 lakh per song.
Affairs
- Affairs/Girlfriends – Koel Roy Singh
- Marital Status – Married
- First Wife Name – Ruprekha Banerjee
- Second Wife Name – Koel Roy Singh (m. 2014)(Children- 2)
Awards
Awards and honor received by Arijit Singh are the following:
BIG Star Entertainment Awards
Year | Film | Nominated Song | Result | |
2013 | Aashiqui 2 | “Tum Hi Ho“ | Nominated | |
2014 | Humpty Sharma Ki Dulhania | “Samjhawan“ | ||
CityLights | “Muskurane“ | |||
2015 | Khamoshiyan | “Khamoshiyan” | ||
Roy | “Sooraj Dooba Hain“ | |||
2016 | Ae Dil Hai Mushkil | “Channa Mereya“ | ||
Kapoor & Sons | “Bolna“ |
Bollywood Hungama Surfers Choice Music Awards
Year | Film | Nominated song | Result |
2013 | Aashiqui 2 | “Tum Hi Ho“ | Won |
2014 | CityLights | “Muskurane“ | Nominated |
2015 | Dilwale | “Gerua“ | Won |
Filmfare Award for Best Male Playback Singer
Year | Film | Nominated Song | Result |
2014 | Aashiqui 2 | “Tum Hi Ho“ | Won |
2015 | 2 States | “Mast Magan“ | Nominated |
Youngistaan | “Suno Na Sangemarmar“ | Nominated | |
2016 | Dilwale | “Gerua“ | Nominated |
Roy | “Sooraj Dooba Hain“ | Won | |
2017 | Ae Dil Hai Mushkil | “Ae Dil Hai Mushkil“ | Won |
“Channa Mereya“ | Nominated | ||
2018 | Badrinath Ki Dulhania | “Roke Na Ruke Naina” | Won |
Raees | “Zaalima“ | Nominated | |
2019 | Sonu Ke Titu Ki Sweety | “Tera Yaar Hoon Main” | Nominated |
Raazi | “Ae Watan” | Won | |
Padmaavat | “Binte Dil” | Nominated | |
2020 | Kalank | “Kalank” | Won |
Kesari | “Ve Maahi” | Nominated |
Filmfare Award East for Best Male Playback Singer
Year | Film | Nominated Song | Result | |
2014 | Boss | “Mon Majhi Re” | Won | |
Hawa Bodol | “Din Khon Mapa Achhe” | Nominated | ||
Rangbaaz | “Ki Kore Toke Bolbo” | |||
2017 | Bastu-Shaap | “Tomake Chuye Dilam” | ||
2018 | Chaamp | “Maula Re” | ||
Samantaral | “Tui Chunli Jakhan” |
Filmfare Awards South
Filmfare Award for Best Male Playback Singer – Telugu
Year | Film | Nominated Song | Result |
2015 | Manam | “Kanulanu Thake” | Nominated |
Gaana User’s Choice Icons
Year | Category | Film | Nominated song | Result |
2016 | Favorite Male Artist | N/A | Overall Performance During the Year | Won |
2017 | Best Male Singer | Half Girlfriend | “Phir Bhi Tumko Chaahunga“ | Pending |
GiMA Award for Best Male Playback Singer
Year | Category | Film | Nominated Song | Result |
2014 | Best Male Playback Singer | Aashiqui 2 | “Tum Hi Ho“ | Won |
Goliyon Ki Raasleela Ram-Leela | “Laal Ishq Advertisement
|
Nominated | ||
Best Duet | Aashiqui 2 | “Chahun Main Ya Na” (along with Palak Muchhal) | ||
2015 | Best Male Playback Singer | CityLights | “Muskurane“ | Won |
Youngistaan | “Suno Na Sangemarmar“ | Nominated | ||
Best Duet | Happy New Year | “Manwa Laage” (along with Shreya Ghoshal) | ||
Humpty Sharma Ki Dulhania | “Samjhawan” (along with Shreya Ghoshal) | Won | ||
2016 | Best Male Playback Singer | Roy | “Sooraj Dooba Hain“ | Nominated |
Bajirao Mastani | “Aayat“ | |||
Khamoshiyan | “Khamoshiyan” | |||
Best Duet | Airlift | “Soch Na Sake” (along with Tulsi Kumar) | Won | |
Best Live Performer |
Star Guild Award for Best Male Playback Singer
Year | Film | Nominated Song | Result |
2014 | Aashiqui 2 | “Tum Hi Ho“ | Won |
2015 | Heropanti | “Aa Raat Bhar“ | Nominated |
Humpty Sharma Ki Dulhania | “Samjhawan“ | ||
Ek Villain | “Humdard” | ||
2016 | Hamari Adhuri Kahani | “Hamari Adhuri Kahani” | Won |
Khamoshiyan | “Khamoshiyan” | Nominated | |
Roy | “Sooraj Dooba Hain“ |
Gujarati Iconic Film Awards
Year | Film | Nominated Song | Result |
2016 | Wrong Side Raju | “Satrangi Re” | Nominated |
IIFA Award for Best Male Playback
Year | Film | Nominated Song | Result |
2014 | Aashiqui 2 | “Tum Hi Ho“ | Won |
2015 | CityLights | “Muskurane“ | Nominated |
2016 | Hamari Adhuri Kahani | “Hamari Adhuri Kahani” | |
Roy | “Sooraj Dooba Hain“ | ||
2017 | Ae Dil Hai Mushkil | “Channa Mereya“ | |
2018 | Jab Harry Met Sejal | “Hawayein” | Won |
2019 | Raazi | “Ae Watan” | Won |
Sonu Ke Titu Ki Sweety | “Tera Yaar Hoon Main” | Nominated | |
2020 | The Sky Is Pink | “Dil Hi Toh Hai” | Pending |
War | “Ghungroo” |
Mirchi Music Awards
Mirchi Music Awards Bangla
Year | Film | Nominated Song | Result |
2013 | Boss | “Mon Majhi Re” | Won |
Bojhena Shey Bojhena | “Bojhena Se Bojhena” | Nominated | |
C/O Sir | “Theme Jaye Megh” | ||
Hawa Bodol | “Din Khon Mapa Ache” | ||
Mishawr Rawhoshyo | “Baalir Shawhor” | ||
2014 | Apur Panchali | “Apur Payer Chhap” | |
Bangali Babu English Mem | “O Re Mon Udashi” | ||
Borbaad | “Parbo Naa (Revisited)” | ||
2015 | Lorai | “Kichhu Kichhu Kotha” | |
Herogiri | “Ke Tui Bol” | Won | |
Abby Sen | “Moneri Majhe Jeno” | Nominated | |
2016 | Gangster | “Thik Emon Ebhabe” |
National Film Awards
Year | Language | Film | Nominated song | Result |
2018 | Hindi | Padmaavat | “Binte Dil” | Won |
RMIM Puraskaar
Year | Category | Film | Nominated song | Result |
2012 | Male Singer of the Year | Overall Performance During the Year | Won | |
Best Sung Solo Song | Barfi! | “Phir Le Aya Dil” | ||
Song of The Year | “Phir Le Aya Dil” | |||
Satish Kalra Sammaan | (along with the musical team of Barfi!) | |||
2013 | Best Sung Solo Song | Goliyon Ki Raasleela Ram-Leela | “Laal Ishq“ | Nominated |
2014 | Male Singer of the Year | Overall Performance During the Year | Won | |
Best Sung Solo Song | Haider | “Gulon Mein Rang Bhare” | Nominated | |
“Khul Kabhi” | ||||
Satish Kalra Sammaan | (along with the musical team of Haider) | Won | ||
Queen | (along with the musical team of Queen) | |||
2015 | Male Singer of the Year | Overall Performance During the Year | ||
Satish Kalra Sammaan | Bajirao Mastani | (along with the musical team of Bajirao Mastani) | ||
2016 | Male Singer of the Year | Overall Performance During the Year | ||
Best Sung Solo Song | Ae Dil Hai Mushkil | “Channa Mereya“ | Nominated | |
2017 | Male Singer of the Year | Overall Performance During the Year | Won | |
RMIM Samman | Jab Harry Met Sejal | (along with the musical team of Jab Harry Met Sejal) | ||
2018 | Male Singer of the Year | Overall Performance During the Year | Won | |
Best Sung Solo Song | Raazi | “Raazi” | Nominated | |
Best Sung Duet Song | Laila Majnu | “Aahista”(along with Jonita Gandhi) | Nominated | |
2019 | Male Singer of the Year | Overall Performance During the Year | Won | |
Best Sung Solo Song | Sonchiriya | “Ruan Ruan” | Nominated |
Screen Award for Best Male Playback
Year | Film | Nominated Song | Result |
2014 | Aashiqui 2 | “Tum Hi Ho“ | Won |
2015 | CityLights | “Muskurane“ | |
Humpty Sharma Ki Dulhania | “Samjhawan“ | Nominated | |
2017 | Ae Dil Hai Mushkil | “Channa Mereya“ | |
2018 | Jab Harry Met Sejal | “Hawayein” | |
Raees | “Zaalima“ | Won | |
Jagga Jasoos | “Galti Se Mistake” | ||
2019 | Raazi | “Ae Watan” | |
2020 | Kesari | “Ve Maahi” | Nominated |
South Indian International Movie Awards
Year | Film | Nominated Song | Result |
2015 | Manam | “Kanulanu Thaake” | Nominated |
Stardust Awards
Year | Film | Nominated Song | Result |
2014 | CityLights | “Muskurane“ | Nominated |
Main Tera Hero | “Palat – Tera Hero Idhar Hai“ | ||
Youngistaan | “Suno Na Sangemarmar“ | ||
2015 | Hamari Adhuri Kahani | “Hamari Adhuri Kahani” | |
Khamoshiyan | “Khamoshiyan” | ||
2016 | Ae Dil Hai Mushkil | “Channa Mereya“ | Won |
“Ae Dil Hai Mushkil | Nominated | ||
Fitoor | “Yeh Fitoor Mera” |
Tele Cine Awards
Year | Film | Nominated Song | Result |
2013 | Bojhena Shey Bojhena | “Bojhena Shey Bojhena” | Won |
2015 | Herogiri | “Ke Tui Bol” | Nominated |
2016 | Shudhu Tomari Jonyo | “Egiye De” | |
2017 | Gangster | “Tomake Chai” | |
2018 | Chaamp | “Maula Re” |
Times of India Film Awards
Year | Film | Nominated Song | Result |
2016 | Hamari Adhuri Kahani | “Hamari Adhuri Kahani” | Nominated |
Bajirao Mastani | “Aayat“ | ||
ABCD 2 | “Chunar” |
West Bengal Film Journalists’ Association Awards
Best Male Playback Singer
Year | Film | Nominated Song | Result |
2017 | Gangster | “Tomake Chai” | Nominated |
2018 | Bolo Dugga Maiki | “Dugga Ma” | Nominated |
Chaamp | “Maula Re” | Won |
Best Background Score
Year | Film | Result |
2020 | Kedara | Nominated |
Zee Cine Award for Best Playback Singer – Male
Year | Film | Nominated Song | Result | |
2014 | Aashiqui 2 | “Tum Hi Ho“ | Won | |
2016 | Roy | “Sooraj Dooba Hain“ | ||
Dilwale | “Gerua“ | Nominated | ||
2017 | Ae Dil Hai Mushkil | “Ae Dil Hai Mushkil“ | Won | |
“Channa Mereya“ | Nominated | |||
“Alizeh” | ||||
2018 | Half Girlfriend | “Phir Bhi Tumko Chaahunga” | ||
Raees | “Zaalima“ | |||
Jab Harry Met Sejal | “Hawayein” | |||
2019 | Raazi | “Ae Watan” | ||
2020 | Kesari | “Ve Maahi” | ||
Pal Pal Dil Ke Paas | “Pal Pal Dil Ke Paas” | Won |
Other awards
Year | Nominated work and artist | Award | Result | Ref. |
2014 | “Tum Hi Ho” – Aashiqui 2 | Gaana Awards for Most Popular Singer (Male) | Won | [66] |
“Sawan Aaya Hai” – Creature 3D | Indian Cinema Magazine UK Awards – Best Male Playback Singer | |||
2015 | Muskurane– CityLights | IBNLive Movie Awards-Best Male Playback Singer | [67] |
Family
Family details of Arijit Singh are the following:
- Father Name– Kakkar Singh (LIC agent)
- Mother Name– Name not known (Bengali)
- Sister Name– Amrita Singh
Facts
Some of the unknown facts about Arijit Singh are the following:
- Arijit Singh was born on 25 April 1987 in Jiaganj, Murshidabad, West Bengal to the family of Kakkar Singh who is a Sikh father and a Bengali mother respectively.
- At a very shortage, he started his music training at home. His maternal aunt trained him in Indian classical music, and his maternal grandmother used to sing accordingly.
- While Singh’s maternal uncle played the tabla, and his mother also sang and played the tabla.
- He completed his schooling at Raja Bijay Singh High School and graduated from Sripat Singh College which is a University of Kalyani affiliate.
- According to Singh he “was a decent student in a class, but he has a keen interest in music” so his parents decided to train him professionally.
- Arijit was taught Indian classical music by Rajendra Prasad Hazari and trained in tabla by Dhirendra Prasad Hazari specifically.
- His idolized musicians are such as Bade Ghulam Ali Khan, Zakir Hussain, Ustad Rashid Khan, and Anand Chatterjee respectively.
- while he enjoyed listening to Hemant Kumar, Kishore Kumar, and, Manna Dey.
- Arijit Singh is a popular Indian playback singer who mainly works in Hindi and Bengali but has also performed singing in various Indian languages.
- He is honored by a National Award and a record six Filmfare Awards.
- He started his career by participating in the contemporary reality show, Fame Gurukul in the year 2005, but didn’t receive so much appreciation before the release of “Tum Hi Ho” and “Chahun Main Ya Naa” Song in the year 2013.
- In the year 2019, Singh was declared the most-streamed Indian artist of the year by Spotify.
Favorites
Some of the favorite things of Arijit Singh are the following:
- Favorite Actor – Amitabh Bachchan, Akshay Kumar, Salman khan
- Favorite Actress – Deepika Padukone, Priyanka Chopra
- Favorite Color – Black
- Favorite Singer – Lata Mangeshkar, Kishore Kumar, Mohammed Rafi
- Favorite Musician – Ghulam Ali, Jagjit Singh, Mehdi Hassan, Ustad Rashid Ali Khan, Ustad Amjad Ali Khan, KK and Michael Jackson
- Favorite Sports – Cricket, Football, Badminton
- Favorite Football Team – Argentina and Brazil
- Favorite Footballer – Lionel Messi
- Hobbies – Singing, Travelling, Photography, Playing Badminton or Football
Also Check:
Tamilplay 2021- Download and watch HD Tamil play movies and news online free