Early Life
Billie Eilish Pirate Baird O’Connell was born on December 18, 2001, in Los Angeles, California. Her father’s name is Patrick O’Connell, who is a construction worker, worked part-time actor, and seen in movies like Iron Man (2008). While her mother’s name is Maggie Baird who is a teacher, actress, and screenwriter. Both her parents are amateur musicians. She belongs of Irish and Scottish descent. The middle name of the singer, Eilish, was actually meant to be her first name, while Pirate word (which is proposed by her brother Finneas, who is four years elder to her) was to be her middle name. After that, Billie was raised in the Highland Park neighborhood of Los Angeles.
While she was in school, her mother taught her and her brother the basics of songwriting. O’Connell wrote her first “real” song at the age of only 11 which is related to the zombie apocalypse, inspired by the television series The Walking Dead. She also performed at talent shows and joined the Los Angeles Children’s Chorus when he was eight years old.
Discography
The discography of Billie Eilish is the following:
Studio albums
Title | Details | Peak chart positions | Units | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [3] |
AUS [4] |
AUT [5] |
CAN [6] |
DEN [7] |
NLD [8] |
NOR [9] |
NZ [10] |
SWE [11] |
UK [12] |
||||
When We All Fall Asleep, Where Do We Go? |
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Live albums
Title | Details | Peak chart positions | |
---|---|---|---|
US [3] |
US Alt [26] |
||
Live at Third Man Records |
|
55 | 6 |
Extended plays
Title | Details | Peak chart positions | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [3] |
AUS [4] |
AUT [5] |
CAN [27] |
DEN [7] |
NLD [8] |
NOR [9] |
NZ [28] |
SWE [11] |
UK [12] |
|||
Don’t Smile at Me |
|
14 | 6 | 23 | 10 | 11 | 10 | 6 | 3 | 4 | 12 | |
Up Next Session: Billie Eilish |
|
— | — | — | — | — | — | — | — | — | — | |
Billie Eilish Live at the Steve Jobs Theater |
|
— | — | — | — | — | — | — | — | — | — |
Singles
Title | Year | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [35] |
AUS [4] |
AUT [5] |
CAN [36] |
DEN [7] |
NLD [8] |
NOR [9] |
NZ [37] |
SWE [11] |
UK [12] |
|||||
“Six Feet Under“ | 2016 | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
“Ocean Eyes“ | 84 | 58 | — | 68 | — | —[B] | — | 38 | 88 | 72 | Don’t Smile at Me Everything, Everything (Original Motion Picture Soundtrack) |
|||
“Bellyache“ | 2017 | —[C] | 66 | — | 65 | — | —[D] | — | — | —[E] | 79 | Don’t Smile at Me | ||
“Bored“ | — | — | — | — | — | — | — | — | — | — | Thirteen Reasons Why (A Netflix Original Series Soundtrack) | |||
“Watch“ | — | — | — | — | — | — | — | — | — | — | Don’t Smile at Me | |||
“Copycat“ | — | — | — | 100 | — | — | — | — | — | — | ||||
“Idontwannabeyouanymore“ | 96 | — | — | 60 | — | —[G] | — | — | —[H] | 78 |
|
|||
“My Boy“ | — | — | — | — | — | — | — | — | — | — |
|
|||
“&Burn” (with Vince Staples)[I] |
— | — | — | — | — | — | — | — | — | — |
|
|||
“Bitches Broken Hearts“[J] | 2018 | — | — | — | — | — | — | — | — | — | — |
|
Non-album single | |
“Lovely” (with Khalid)[K] |
64 | 5 | 60 | 46 | — | 55 | 39 | 4 | 51 | 47 |
|
Thirteen Reasons Why: Season 2 (Music from the Original TV Series) | ||
“Party Favor“ | — | — | — | — | — | — | — | — | — | — |
|
Don’t Smile at Me | ||
“You Should See Me in a Crown“ | 41 | 16 | — | 27 | — | 59 | — | — | 43 | 60 |
|
When We All Fall Asleep, Where Do We Go? | ||
“When the Party’s Over“ | 29 | 7 | 25 | 14 | 16 | 34 | 9 | 3 | 10 | 21 |
|
|||
“Come Out and Play“[M] | 69 | 23 | 53 | 36 | — | 77 | — | 17 | 69 | 47 |
|
Non-album single | ||
“When I Was Older“[N] | 2019 | — | — | — | — | — | — | — | — | — | — | Music Inspired by the Film Roma | ||
“Bury a Friend“[R] | 14 | 3 | 6 | 10 | 8 | 10 | 2 | 2 | 1 | 6 |
|
When We All Fall Asleep, Where Do We Go? | ||
“Wish You Were Gay“ | 31 | 5 | 16 | 12 | 12 | 35 | 14 | 2 | 13 | 13 |
|
|||
“Bad Guy” (solo or featuring Justin Bieber) |
1 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 2 | 2 |
|
|||
“All the Good Girls Go to Hell“ | 46 | 8 | — | 19 | 29 | 42 | 22 | 9 | 25 | 77 |
|
|||
“Everything I Wanted“[S] | 8 | 2 | 3 | 6 | 4 | 4 | 1 | 2 | 3 | 3 |
|
Non-album single | ||
“No Time to Die“ | 2020 | 16 | 4 | 2 | 11 | 4 | 3 | 3 | 9 | 3 | 1 |
|
No Time to Die | |
“Ilomilo“[71] | 62 | 23 | — | 38 | — | 63 | — | — | 63 | — |
|
When We All Fall Asleep, Where Do We Go? | ||
“My Future“ | 6 | 3 | 28 | 9 | 18 | 30 | 12 | 4 | 12 | 7 |
|
Non-album single | ||
“Therefore I Am“ | 2 | 3 | 2 | 2 | 3 | 11 | 2 | 1 | 4 | 2 |
|
TBA | ||
“Lo Vas a Olvidar” (with Rosalía) |
2021 | 62 | 57 | 37 | 50 | — | 50 | 22 |
— | 37 |
35 | Euphoria: Music from the HBO Original Series | ||
“—” denotes a recording that did not chart or was not released in that territory. |
Other charted and certified songs
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [35] |
AUS [4] |
CAN [36] |
FRA [77] |
GER [78] |
ITA [79] |
NLD [8] |
NOR [9] |
NZ [37] |
SWE [80] |
||||
“Hostage“ | 2017 | — | — | — | — | — | — | — | — | — | — |
|
Don’t Smile at Me |
“!!!!!!!” | 2019 | — | — | 79 | — | — | — | — | — | — | — | When We All Fall Asleep, Where Do We Go? | |
“Xanny“ | 35 | 10 | 26 | 189 | 78 | 91 | 48 | 35 | 22 | 32 |
|
||
“8” | 79 | 35 | 52 | — | — | — | 83 | — | — | 77 |
|
||
“My Strange Addiction“ | 43 | 12 | 21 | — | 86 | 100 | 51 | 39 | 21 | 46 |
|
||
“Listen Before I Go” | 63 | 29 | 42 | — | — | — | 73 | — | — | 71 |
|
||
“I Love You“ | 53 | 20 | 35 | — | — | — | 61 | 38 | 39 | 47 |
|
||
“Goodbye” | — | — | 69 | — | — | — | — | — | — | — | |||
“—” denotes a recording that did not chart. |
Guest appearances
Title | Year | Other artist(s) | Album |
---|---|---|---|
“Sirens” | 2018 | Denzel Curry, JID | Ta13oo |
“Sunny“ | 2020 | Finneas O’Connell | One World: Together at Home |
Songwriting credits
Song | Year | Artist(s) | Album |
---|---|---|---|
“Your Eyes” | 2017 | The Knocks, Tayla Parx | Testify |
“Tear Myself Apart” | 2019 | Tate McRae | All the Things I Never Said |
Videography
The videography of Billie Eilish are the following:
Video album
Title | Details |
---|---|
Live at the Steve Jobs Theater |
|
Music videos
Title | Year | Version | Director(s) | |
---|---|---|---|---|
As lead artist | ||||
“Ocean Eyes” | 2016 | Original | Megan Thompson | |
“Six Feet Under” | Billie Eilish | |||
“Ocean Eyes” | Dance performance | WeWrkWknds | ||
“Bellyache” | 2017 | Original | Miles and AJ | |
“Bored” | Billie Eilish | |||
“Watch” | Megan Park | |||
“Idontwannabeyouanymore” | 2018 | Vertical | Eli Born | |
“Lovely” (with Khalid) |
Original | Taylor Cohen, Matty Peacock | ||
“Hostage” | Henry Scholfield | |||
“You Should See Me in a Crown” | Vertical | Billie Eilish | ||
“When the Party’s Over” | Original | Carlos López Estrada | ||
“Bury a Friend” | 2019 | Michael Chaves | ||
“Bad Guy” | Dave Meyers | |||
“You Should See Me in a Crown” | Takashi Murakami | |||
“Bad Guy” | Vertical | |||
“All the Good Girls Go to Hell” | Original | Rich Lee | ||
“Xanny” | ||||
“Everything I Wanted” | 2020 | |||
“My Future” | Andrew Onorato | |||
“No Time to Die” | Daniel Kleinman | |||
“Therefore I Am” | ||||
“Lo Vas A Olvidar” | 2021 | Nabil |
Filmography
The filmography of Billie Eilish is the following:
Title | Year | Role | Notes | |
---|---|---|---|---|
Justin Bieber: Seasons | 2020 | Herself | Documentary | |
Not My Responsibility | Short film | |||
Coachella: 20 Years in the Desert | Documentary | |||
Billie Eilish: The World’s a Little Blurry | 2021 | Documentary |
Biography
Billie Eilish is a popular American singer-songwriter who first appeared in attention in the year 2015 when she has uploaded the song “Ocean Eyes” to SoundCloud, which was mainly released by the Interscope Records subsidiary Darkroom. The song was mainly written and produced by her brother Finneas O’Connell. Her song debut EP, Don’t Smile at Me came in the year 2017 became a super hit and ranked among the top 15 songs list of the US, UK, Canada, and Australia.
Later, Billie’s debut studio album, When We All Fall Asleep, Where Do We Go? (2019), debuted reached number one in the UK country, and became one of the best-selling albums of the year 2019. In the year 2020, she performed the theme song “No Time to Die” for the James Bond film of the same name, which was also placed on the top list in the UK. Some of her top list songs are such as, “Everything I Wanted”, “My Future”, and “Therefore I Am” and so on.
Besides that, She was also honored by Grammy Awards, three MTV Video Music Awards, two American Music Awards, two Guinness World Records, and one Brit Award. In recent times, Eilish is counter among the youngest person and the second in the whole history who won the four main Grammy categories—Record of the Year, Song of the Year, Best New Artist, and Album of the Year specifically. In addition, Eilish is the 26th-highest-certified artist of the digital singles era, as per the RIAA relatively.
Lifestyle
The famous American singer-songwriter is 19 years old now. She lives under her birth sign of Sagittarius. The gorgeous singer gains her name and fame wherever she goes in the country. Eilish stands at a height of 5 feet 5 inches. Her Ethnicity is White and her Religion is Christianity. She weighs around 61 kg and 165 lbs in pounds. Besides that, She has normally medium blonde color hair and blue color eyes which suit her lifestyle very well. Her Dress size and Shoe size 4 (US) and 7 (US) respectively. Her body measurement is approximately 33-24-35 inches. She has a slim body build totally.
Instagram Profile: @billieeilish
Height
The height of Billie Eilish in different measurement are the following:
Height in feet and inches: 5feet 5inches
Height in centimeters: 165cm
Height in meters: 1.65m
Net Worth
The estimated Net Worth of Billie Eilish is approximately $25 million.
Income
The primary income source of Billie Eilish is singer and song-writer by profession.
Salary
She charges around $5.1k-81.7k per month and $61.3k-980.5 annually.
Awards
Awards and honor received by Billie Eilish are the following:
Award ceremony | Year | Category | Work | Result | |
---|---|---|---|---|---|
American Music Awards | 2019 | New Artist of the Year | Billie Eilish | Won | |
Favorite Social Artist | Nominated | ||||
Favorite Pop/Rock Female Artist | Nominated | ||||
Favorite Alternative Artist | Won | ||||
Favorite Music Video | “Bad Guy“ | Nominated | |||
Favorite Pop/Rock Album | When We All Fall Asleep, Where Do We Go? | Nominated | |||
2020 | Favorite Alternative Artist | Billie Eilish | Nominated | ||
Favorite Social Artist | Nominated | ||||
Apple Music Awards | 2019 | Global Artist of the Year | Won | ||
Songwriter of the Year | Won | ||||
Album of the Year | When We All Fall Asleep, Where Do We Go? | Won | |||
ARIA Music Awards | 2019 | Best International Artist | Nominated | ||
ASCAP Pop Music Awards | 2019 | Vanguard Award | Billie Eilish & Finneas | Won | |
BBC Radio 1’s Teen Awards | 2018 | Best Social Media Star | Billie Eilish | Nominated | |
2019 | Best International Solo Artist | Nominated | |||
Best Single | “Bad Guy“ | Nominated | |||
Billboard Live Music Awards | 2019 | Concert and Marketing Promotions | Uber Eats x Khalid x Billie Eilish Activation at South by South | Nominated | |
Billboard Music Awards | 2020 | Top Artist | Billie Eilish | Nominated | |
Top New Artist | Won | ||||
Top Female Artist | Won | ||||
Top Billboard 200 Artist | Nominated | ||||
Top Hot 100 Artist | Nominated | ||||
Top Streaming Songs Artist | Nominated | ||||
Top Song Sales Artist | Nominated | ||||
Top Social Artist | Nominated | ||||
Top Billboard 200 Album | When We All Fall Asleep, Where Do We Go? | Won | |||
Top Hot 100 Song | “Bad Guy“ | Nominated | |||
Top Streaming Song | Nominated | ||||
Top Selling Song | Nominated | ||||
Billboard Women in Music | 2019 | Women of the Year | Billie Eilish | Won | |
Bravo Otto | 2019 | Best International Singer | Gold | ||
BreakTudo Awards | 2018 | Best International New Artist | Nominated | ||
2019 | Best International Female Artist | Nominated | |||
International Music Video of the Year | “Bad Guy“ | Nominated | |||
Album of the Year | When We All Fall Asleep, Where Do We Go? | Nominated | |||
2020 | International Hit | “Everything I Wanted“ | Nominated | ||
International Female Artist | Billie Eilish | Nominated | |||
Brit Awards | 2020 | International Female Solo Artist Advertisement
|
Won | ||
Clio Awards | 2019 | Music Videos | “When the Party’s Over“ | Gold | |
Event Design | Billie Eilish Experience (Spotify In House) | Gold | |||
Clio grand: 61 Seconds to Five Minutes | “Share Your Gifts” | Won | |||
Danish Music Awards | 2019 | Foreign Album of the Year | When We All Fall Asleep, Where Do We Go? | Won | |
GAFFA Awards (Norway) | 2018 | Best Foreign Song | “When the Party’s Over“ | Nominated | |
GAFFA Awards (Sweden) | 2019 | Best Foreign New Act | Billie Eilish | Won | |
Global Awards | 2020 | Best Female | Nominated | ||
Best Song | “Bad Guy“ | Nominated | |||
Gold Derby Music Awards | 2021 | Billie Eilish | Artist of the Year | Nominated | |
“Everything I Wanted“ | Song of the Year | Nominated | |||
Record of the Year | Nominated | ||||
Grammy Awards | 2020 | Best New Artist | Billie Eilish | Won | |
Album of the Year | When We All Fall Asleep, Where Do We Go? | Won | |||
Best Pop Vocal Album | Won | ||||
Record of the Year | “Bad Guy“ | Won | |||
Song of the Year | Won | ||||
Best Pop Solo Performance | Nominated | ||||
2021 | Record of the Year | “Everything I Wanted“ | Pending | ||
Song of the Year | Pending | ||||
Best Pop Solo Performance | Pending | ||||
Best Song Written for Visual Media | “No Time to Die“ | Pending | |||
iHeartRadio MMVAs | 2018 | Fan Fave New Artist | Billie Eilish | Nominated | |
iHeartRadio Music Awards | 2019 | Best New Rock/Alternative Artist | Nominated | ||
2020 | Female Artist of the Year | Won | |||
Alternative Rock Artist of the Year | Won | ||||
Song of the Year | “Bad Guy“ | Nominated | |||
Alternative Rock Song of the Year | Won | ||||
Best Lyrics | Nominated | ||||
Best Music Video | Nominated | ||||
Best Remix | “Bad Guy (Remix)” (with Justin Bieber) | Nominated | |||
Alternative Rock Album of the Year | When We All Fall Asleep, Where Do We Go? | Won | |||
Juno Awards | 2020 | International Album of the Year | Won | ||
LOS40 Music Awards | 2019 | Best International New Artist | Billie Eilish | Nominated | |
Best International Album | When We All Fall Asleep, Where Do We Go? | Won | |||
Best International Video | “Bad Guy“ | Nominated | |||
Melon Music Awards | 2019 | Top 10 Artists | Billie Eilish | Longlisted | |
Best Pop Song | “Bad Guy“ | Won | |||
Best Song | Nominated | ||||
Meus Prêmios Nick | 2020 | Favorite International Artist | Billie Eilish | Nominated | |
Fandom of the Year | Nominated | ||||
Favorite International Hit | “Everything I Wanted“ | Nominated | |||
MTV Europe Music Awards | 2019 | Best Song | “Bad Guy“ | Won | |
Best Video | Nominated | ||||
Best New Act | Billie Eilish | Won | |||
Best Push Act | Nominated | ||||
Biggest Fans | Nominated | ||||
Best US Act | Nominated | ||||
2020 | Best Video | “Everything I Wanted“ | Nominated | ||
MTV Millennial Awards | 2019 | Global Instagrammer | Billie Eilish | Nominated | |
Global Hit | “Bad Guy“ | Won | |||
MTV Millennial Awards Brazil | 2020 | “Everything I Wanted“ | Nominated | ||
MTV Video Music Awards | 2019 | Artist of the Year | Billie Eilish | Nominated | |
Best New Artist | Won | ||||
Push Artist of the Year | Won | ||||
Video of the Year | “Bad Guy“ | Nominated | |||
Best Pop Video | Nominated | ||||
Best Direction | Nominated | ||||
Best Editing | Won | ||||
Song of the Summer | Nominated | ||||
Best Visual Effects | “When the Party’s Over“ | Nominated | |||
Best Cinematography | “Hostage“ | Nominated | |||
2020 | Video of the Year | “Everything I Wanted“ | Nominated | ||
Song of the Year | Nominated | ||||
Video for Good | “All the Good Girls Go to Hell“ | Nominated | |||
Best Cinematography | Nominated | ||||
Best Visual Effects | Nominated | ||||
Best Direction | “Xanny“ | Nominated | |||
MTV Video Music Awards Japan | 2019 | Best New International Artist Video | “Bad Guy“ | Won | |
Video of the Year | Nominated | ||||
MTV Video Play Awards | 2019 | Winning Video | Won | ||
Nickelodeon Kids’ Choice Awards Abu Dhabi | 2019 | Favorite International Star | Billie Eilish | Won | |
Nickelodeon Kids’ Choice Awards | 2019 | Favorite Breakout Artist | Won | ||
2020 | Favorite Female Artist | Nominated | |||
Favorite Song | “Bad Guy“ | Won | |||
2021 | Favorite Female Artist | Billie Eilish | Pending | ||
NRJ Music Awards | 2019 | International Breakthrough of the Year | Won | ||
Video of the Year | “Bad Guy“ | Nominated | |||
2020 | International Female Artist of the Year | Billie Eilish | Nominated | ||
NME Awards | 2020 | Best Album in the World | When We All Fall Asleep, Where Do We Go? | Nominated | |
Best Song in the World | “Bad Guy“ | Won | |||
Best Solo Act in the World | Billie Eilish | Nominated | |||
People’s Choice Awards | 2019 | Female Artist of the Year | Won | ||
Song of the Year | “Bad Guy“ | Nominated | |||
Music Video of the Year | Nominated | ||||
Album of the Year | When We All Fall Asleep, Where Do We Go? | Nominated | |||
2020 | Female Artist of the Year | Billie Eilish | Nominated | ||
Pollstar Awards | 2020 | Best Pop Tour | When We All Fall Asleep Tour | Nominated | |
Best New Headliner | Billie Eilish | Won | |||
Q Awards | 2019 | Best Solo Artist | Nominated | ||
Best Act in the World Today | Nominated | ||||
Best Track | “Bad Guy“ | Nominated | |||
Best Album | When We All Fall Asleep, Where Do We Go? | Nominated | |||
Queerty Awards | 2020 | Anthem | “Bad Guy“ | Nominated | |
Rockbjörnen | 2019 | Foreign Song of the Year | Nominated | ||
RTHK Top 10 Gold Songs Awards | 2020 | Top Ten International Gold Song | Gold | ||
Super Gold Song | Gold | ||||
Top Female Artist | Billie Eilish | Gold | |||
Rolling Stone’s International Music Awards | 2019 | Beginner | Won | ||
Space Shower Music Awards | 2019 | Best International Artist | Won | ||
Spotify Awards | 2019 | Most-Streamed Female Artist | Nominated | ||
Most-Streamed Female Artist on Consoles | Nominated | ||||
Most-Streamed Female Artist – For Users From 13 to 17 Years Old | Won | ||||
Most-Streamed Female Artist – For Users From 18 to 29 Years Old | Nominated | ||||
Swiss Music Awards | 2019 | Best International Solo Act | Won | ||
Best International Breaking Act | Won | ||||
TEC Awards | 2019 | Outstanding Creative Achievement – Record Production/Single or Track | “Bad Guy“ | Won | |
Teen Choice Awards | 2019 | Choice Song: Female Artist | Nominated | ||
Choice Female Artist | Billie Eilish | Won | |||
Choice Breakout Artist | Won | ||||
Telehit Awards | 2019 | Best Anglo Video | “Bad Guy“ | Won | |
Best Anglo Song | Won | ||||
People’s Best Video | Nominated | ||||
Best Solo Female Act | Billie Eilish | Won | |||
UK Music Video Awards | 2019 | Best Pop Video – International | “When the Party’s Over“ | Nominated |
World records
Publication | Year | World record | Record holder | |
---|---|---|---|---|
Guinness World Records | 2019 | Most simultaneous US Hot 100 entries by a female | Billie Eilish | |
Youngest female at No.1 on UK albums chart |
Family
Family details of Billie Eilish are as shown below:
Father Name: Patrick O’Connell(a construction worker by profession and also a part-time actor, known for his appearance in the movie Iron Man)
Mother Name: Maggie Baird(a teacher, actress, and screenwriter by profession)
Brother Name: Finneas O’Connell(a singer and songwriter)
Facts
Some of the unknown facts about Billie Eilish are the following:
- Billie Eilish Pirate Baird O’Connell was born on December 18, 2001, in Los Angeles, California.
- Her father’s name is Patrick O’Connell, who is a construction worker, worked part-time actor, and seen in movies like Iron Man (2008).
- While her mother’s name is Maggie Baird who is a teacher, actress, and screenwriter.
- Both her parents are amateur musicians. She belongs of Irish and Scottish descent.
- Billie Eilish is a popular American singer-songwriter who first appeared in attention in the year 2015 when she has uploaded the song “Ocean Eyes” to SoundCloud, which was mainly released by the Interscope Records subsidiary Darkroom.
- The estimated Net Worth of Billie Eilish is approximately $25 million.
- The primary income source of Billie Eilish is singer and songwriter by profession.
Favorites
Some of the favorite things of Billie Eilish are the following:
Favorite Color: Yellow
Favorite Brand: Fendi, Gucci, Off-White, Golf Wang
Favorite Sport: Basketball
Favorite Movie: The Babadook
Favorite Singer: Drake
Also Check:
Hardik Pandya Wiki – Biography, Lifestyle, Net Worth, Family, & Favourites
Sunny Leone Wiki – Biography, Lifestyle, Net Worth, Family, & Favourites